Alameda weather
Latitude N 37° 25' 41" Longitude W 122° 14' 14" Elevation 10 ft
Temperature and Humidity | ||
Highest Temperature | 59.9 °F | 3:51 PM on 05 January |
Lowest Temperature | 0.0 °F | 8:29 AM on 01 January |
Highest Dew Point | 56.4 °F | 1:23 PM on 04 January |
Lowest Dew Point | 38.7 °F | 8:15 AM on 09 January |
Highest Apparent Temperature | 59.5 °F | 4:05 PM on 05 January |
Lowest Apparent Temperature | 0.0 °F | 8:29 AM on 01 January |
Lowest Wind Chill Temperature | 0.0 °F | 8:29 AM on 01 January |
Highest Heat Index | 59.9 °F | 3:51 PM on 05 January |
Highest Minimum | 50.5 °F | 03 January |
Lowest Maximum | 54.0 °F | 02 January |
Highest Humidity | 96 % | 6:30 AM on 03 January |
Lowest Humidity | 0 % | 8:29 AM on 01 January |
Highest Daily Range | 59.9 °F | 05 January |
Lowest Daily Range | 4.5 °F | 03 January |
Rainfall | ||
Highest Rain Rate | 0.94 in/hr | 10:23 AM on 04 January |
Highest Hourly Rainfall | 0.18 in | 11:20 AM on 04 January |
Highest Daily Rainfall | 0.19 in | 04 January |
Longest Dry Period | 0 days | to 01 January |
Longest Wet Period | 9 days | to 08 January |
Wind | ||
Highest Wind Gust | 18.0 mph | 9:42 AM on 04 January |
Highest Wind Speed 10-minute Average | 8.0 mph | 9:24 AM on 04 January |
Highest Daily Wind Run | 31.2 miles | 04 January |
Pressure | ||
Lowest Pressure (sl) | 0.000 in | 8:29 AM on 01 January |
Highest Pressure (sl) | 30.307 in | 10:24 AM on 05 January |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: |
Page updated 1/9/2021 1:02:19 PM
powered by
Cumulus v1.9.4 (1099)