Alameda weather
Latitude N 37° 25' 41" Longitude W 122° 14' 14" Elevation 10 ft
Records began on 11 January 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 106.9 °F | at 4:25 PM on 02 September 2017 |
Lowest Temperature | 32.8 °F | at 7:31 AM on 27 December 2015 |
Highest Dew Point | 71.0 °F | at 10:42 AM on 16 August 2020 |
Lowest Dew Point | 6.3 °F | at 4:38 PM on 26 October 2020 |
Highest Apparent Temperature | 110.3 °F | at 4:22 PM on 01 September 2017 |
Lowest Apparent Temperature | 28.8 °F | at 7:31 AM on 27 December 2015 |
Lowest Wind Chill Temperature | 32.8 °F | at 7:31 AM on 27 December 2015 |
Highest Heat Index | 109.6 °F | at 4:23 PM on 01 September 2017 |
Highest Minimum | 71.5 °F | at 10:30 AM on 13 September 2019 |
Lowest Maximum | 0.0 °F | at 2:58 PM on 12 June 2019 |
Highest Humidity | 98 % | at 10:25 AM on 13 January 2015 |
Lowest Humidity | 6 % | at 3:10 PM on 26 October 2020 |
Highest Daily Range | 106.9 °F | on 02 September 2017 |
Lowest Daily Range | 0.0 °F | on 12 June 2019 |
Rainfall | ||
Highest Rain Rate | 2.50 in/hr | at 10:00 PM on 11 January 2017 |
Highest Hourly Rainfall | 0.47 in | at 6:06 AM on 07 April 2015 |
Highest Daily Rainfall | 1.77 in | on 11 January 2017 |
Highest Monthly Rainfall | 7.68 in | January 2017 |
Longest Dry Period | 159 days | to 13 October 2016 |
Longest Wet Period | 11 days | to 15 April 2018 |
Wind | ||
Highest Wind Gust | 28.0 mph | at 8:36 PM on 06 April 2017 |
Highest Wind Speed Average | 12.0 mph | at 9:18 AM on 05 January 2019 |
Highest Daily Wind Run | 227.9 miles | on 06 February 2015 |
Pressure | ||
Lowest Pressure (sl) | 29.149 in | at 3:57 PM on 17 February 2017 |
Highest Pressure (sl) | 30.594 in | at 10:42 AM on 05 January 2020 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: |
Page updated 1/9/2021 1:02:19 PM
powered by
Cumulus v1.9.4 (1099)