Alameda weather
Latitude N 37° 25' 41" Longitude W 122° 14' 14" Elevation 10 ft
Records began on 11 January 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 77.0 °F | at 3:06 PM on 31 January 2015 |
Lowest Temperature | 35.6 °F | at 7:20 AM on 02 January 2019 |
Highest Dew Point | 59.4 °F | at 12:38 PM on 05 January 2018 |
Lowest Dew Point | 16.9 °F | at 6:20 AM on 01 January 2019 |
Highest Apparent Temperature | 75.7 °F | at 4:04 PM on 31 January 2020 |
Lowest Apparent Temperature | 31.7 °F | at 7:20 AM on 02 January 2019 |
Lowest Wind Chill Temperature | 35.6 °F | at 7:20 AM on 02 January 2019 |
Highest Heat Index | 77.0 °F | at 3:06 PM on 31 January 2015 |
Highest Minimum | 57.0 °F | at 12:00 AM on 17 January 2016 |
Lowest Maximum | 50.6 °F | at 8:40 AM on 16 January 2020 |
Highest Humidity | 98 % | at 10:25 AM on 13 January 2015 |
Lowest Humidity | 18 % | at 2:03 PM on 31 January 2015 |
Highest Daily Range | 70.3 °F | on 04 February 2018 |
Lowest Daily Range | 2.4 °F | on 17 January 2016 |
Rainfall | ||
Highest Rain Rate | 7.11 in/hr | at 4:30 AM on 20 January 2017 |
Highest Hourly Rainfall | 0.44 in | at 4:40 AM on 20 January 2017 |
Highest Daily Rainfall | 1.77 in | on 10 January 2017 |
Highest Monthly Rainfall | 7.68 in | January 2017 |
Longest Dry Period | 21 days | to 31 January 2015 |
Longest Wet Period | 9 days | to 08 January 2021 |
Wind | ||
Highest Wind Gust | 24.0 mph | at 9:12 AM on 05 January 2019 |
Highest Wind Speed Average | 12.0 mph | at 9:18 AM on 05 January 2019 |
Highest Daily Wind Run | 127.8 miles | on 16 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 29.329 in | at 6:10 AM on 20 January 2017 |
Highest Pressure (sl) | 30.593 in | at 10:41 AM on 05 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 1/9/2021 1:02:19 PM
powered by
Cumulus v1.9.4 (1099)