Alameda weather
Latitude N 37° 25' 41" Longitude W 122° 14' 14" Elevation 10 ft
Dawn: | 06:55 | Sunrise: | 07:24 | Moonrise: | 03:43 | ![]() |
Dusk: | 17:37 | Sunset: | 17:08 | Moonset: | 13:58 | |
Daylight: | 10:42 | Day length: | 09:44 | Moon Phase: | Waning Crescent |
I am moving out of state and will no longer be updating the weather here. For all of those who enjoyed using it, thank you for your interest in the weather.
Temperature and Humidity | |||
Temperature | 58.8 °F | Dew Point | 43.1 °F |
Windchill | 58.8 °F | Humidity | 56% |
Heat Index | 58.8 °F | Apparent Temperature | 56.1 °F |
Solar Radiation | 512 W/m² | Evapotranspiration Today | 0.063 in |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.28 in | Rainfall This Year | 0.88 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2021-01-06 14:13 |
Wind | |||
Wind Speed (gust) | 5.0 mph | Wind Speed (avg) | 2.0 mph |
Wind Bearing | 221° SW | Beaufort F1 | Light air |
Pressure | |||
Barometer | 30.235 in | Falling | -0.016 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::radar: |
Page updated 1/9/2021 1:02:19 PM
powered by
Cumulus
v1.9.4 (1099)